Forex Broker Swaps Comparison
A Comparison of Forex Broker Swaps (rollover rates), updated Daily. Type 0 - in pips, Type 1 - in base currency, Type 2 - by interest, Type 3 - in the margin currency. Click on the "Different Currencies" button to compare more than 50 different currency pairs.
Select Different Currencies
| ACY Securities | 1.69 | -6.90 | 0 | -1.60 | -1.28 | 0 | -21.29 | 4.60 | 0 |
| AVATrade | 0.34 | -3.03 | 0 | -1.35 | -1.32 | 0 | -4.37 | 0.98 | 0 |
| BlackBull Markets | 2.54 | -8.36 | 0 | -3.60 | -3.10 | 0 | -17.02 | 6.35 | 0 |
| Coinexx | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| DuraMarkets | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| Exness | 0.00 | -6.60 | 0 | -1.70 | -1.10 | 0 | -14.50 | 0.00 | 0 |
| FBS Markets | 3.07 | -5.46 | 0 | -1.15 | -2.91 | 0 | -24.71 | 4.05 | 0 |
| FP Markets | 4.50 | -9.71 | 0 | -1.53 | -2.63 | 0 | -18.97 | 9.54 | 0 |
| Fusion Markets | 3.37 | -7.70 | 0 | -2.08 | -1.69 | 0 | -18.29 | 6.47 | 0 |
| FXCM | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| FXGlory | -2.30 | -2.40 | 0 | -5.10 | -1.70 | 0 | -1.80 | -0.60 | 0 |
| Fyntura | 1.86 | -8.92 | 0 | 1.32 | -7.65 | 0 | -9.32 | 3.40 | 0 |
| GO Markets | 3.10 | -7.00 | 0 | -1.65 | -1.31 | 0 | -13.36 | 3.14 | 0 |
| HF Markets | 0.00 | -8.40 | 0 | -3.60 | -3.10 | 0 | -17.90 | 0.00 | 0 |
| IC Markets | 2.53 | -8.33 | 0 | -3.89 | -3.41 | 0 | -16.21 | 9.91 | 0 |
| JustMarkets | -3.72 | -13.32 | 0 | -11.64 | -8.76 | 0 | -35.40 | 0.00 | 0 |
| LMFX | 0.00 | -11.20 | 0 | -3.20 | -5.00 | 0 | -27.90 | 0.00 | 0 |
| MidasFX | 2.45 | -10.24 | 0 | -2.56 | -2.30 | 0 | -23.75 | 6.74 | 0 |
| Moneta Markets | 4.34 | -8.75 | 0 | -0.14 | -1.79 | 0 | -19.37 | 9.30 | 0 |
| NordFX | 4.15 | -8.96 | 0 | -2.35 | -3.83 | 0 | -23.96 | 9.77 | 0 |
| OANDA | 0.06 | -0.55 | 0 | -0.85 | 0.14 | 0 | -1.48 | 0.86 | 0 |
| OctaFX | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| Pepperstone | 3.19 | -7.73 | 0 | -2.79 | -2.45 | 0 | -16.49 | 3.90 | 0 |
| PlexyTrade | 2.65 | -6.05 | 0 | -0.97 | -2.33 | 0 | -1.38 | -1.38 | 0 |
| PU Prime | 3.11 | -6.88 | 0 | -1.36 | -0.81 | 0 | -16.82 | 7.52 | 0 |
| RoboForex | 2.50 | -10.00 | 0 | -4.50 | -4.00 | 0 | -22.30 | 7.00 | 0 |
| Traders Way | 2.55 | -10.00 | 0 | -2.50 | -2.25 | 0 | -23.19 | 7.02 | 0 |
| Vantage FX | 3.18 | -7.10 | 0 | -1.27 | -0.94 | 0 | -16.51 | 7.28 | 0 |
