To Search for and compare Forex Brokers, use the Advanced Search feature to refine your search results. View the brokers profile to see a detailed list of their features.
A list of Forex Brokers that pay Interest on the balance of funds that sit in your trading account. The rate of this interest varies from broker to broker and is usually (not always) paid on the Unused Margin in your account - that is the amount not currently being used as margin for open trades.
forex brokers paying interest
![]() |
Headquarters HQ | Founded | Regulation | Min Account | Min Contract | Max Lev | #Pairs | ECN |
---|---|---|---|---|---|---|---|---|
![]() |
Headquarters HQ | Founded | Regulation | Min Account | Min Contract | Max Lev | #Pairs | ECN |
|
Belize City, Belize | 2009 | IFSC (Belize) | 10 | 0.01 | 2000:1 | 36 | |
Headquarters
Belize City, Belize RegulationIFSC (Belize) |
||||||||
|
Mahe, Seychelles | 2012 | FSC (Mauritius), CySEC (Cyprus), FSC (Mauritius), FSCA (South Africa) | 10 | 0.01 | 3000:1 | 61 | |
|
Tortola, British Virgin Islands | 2007 | FSC (British Virgin Islands) | 0 | 0.01 | 2000:1 | 46 | |
|
Majuro, Marshall Islands | 2005 | None | 10 | 0.01 | 1000:1 | 50 | |
|
London, United Kingdom | 1999 | ASIC (Australia), FCA (UK), CySEC (Cyprus), ISA (Israel), FSCA (South Africa) | 50 | 0.01 | 30:1 | 42 | |
|
Bedminster, New Jersey | 1999 | NFA (US), CFTC (US) | 250 | 0.01 | 50:1 | 91 | |
|
Christchurch, New Zealand | 2010 | ASIC (Australia), FMA (New Zealand), FCA (UK) | 0 | 0.01 | 100:1 | 100 | |
|
Sofia, Bulgaria | 1997 | BNB (Bulgaria), FSC (Bulgaria) | 100 | 0.01 | 200:1 | 25 | |
|
Vienna, Austria | 1998 | None | 50 | 0.01 | 400:1 | 60 | |
|
Tortola, British Virgin Islands | 2006 | FSC (British Virgin Islands) | 0 | 0.01 | 400:1 | 47 | |
|
Marshall Islands | 2004 | VFSC (Vanuatu Financial Services Commission) | 250 | 0.01 | 500:1 | 23 | |
|
Belmopan, Belize | 2006 | IFSC(Belize) | 25 | 0.001 | 1000:1 | 45 | |
|
Villa, St Vincent and the Grenadines | 2004 | CRFIN (Russia), KROUFR (Russia), SVGFCA (St Vincent and the Grenadines) | 10 | 0.01 | 1000:1 | 48 | |
|
Sydney, Asutralia | 2007 | ASIC (Australia), FCA (UK), DFSA (Dubai), FMA (New Zealand) | 0 | 0.01 | 400:1 | 80 | |
|
Marshall Islands | 2017 | None | 0 | 0.01 | 1000:1 | 49 | |
|
Port Vila, Vanuatu | 2010 | VFSC (Vanuatu) | 50 | 0.01 | 500:1 | 64 | |
|
Limassol, Cyprus | 2007 | CySEC (Cyprus), FCA (UK), ASIC (Australia), FSA (Seychelles), FINRA (United States) | 10 | 0.01 | 400:1 | 51 | |
|
1995 | NFA (US), CFTC (US), FCA (UK), IIROC (Canada), MAS (Singapore), DFSA (Dubai), FSA (Japan) | 0 | 0.001 | 50:1 | 72 | ||
|
Anguilla, British West Indies | 2002 | None | 500 | 0.01 | 400:1 | 50 | |
|
Copenhagen, Denmark | 1992 | FSA (Denmark), FINMA (Switzerland), CySEC (Cyprus) | 0 | 0.05 | 200:1 | 160 | |
|
Ratingen, Germany | 1997 | BaFIN (Germany) | 500 | 0.01 | 400:1 | 132 | |
|
Chicago, United States | 1977 | NFA (US), SEC (US), FINRA (US), FCA (UK) | 10000 | 0.25 | 50:1 | 140 | |
|
Kowloon, Hong Kong | 2001 | ASIC (Australia), SFC (Hong Kong), FSPR (New Zealand) | 1000 | 0.1 | 100:1 | 32 | |
|
Chicago, United States | 1999 | NFA (US), FINRA (US) | 0 | 0.01 | 50:1 | 121 |
Per Page