To Search for and compare Forex Brokers, use the Advanced Search feature to refine your search results. View the brokers profile to see a detailed list of their features.
A list of Forex Brokers that offer the ability to also trade Binary Options.
forex brokers with binary options
![]() |
Headquarters HQ | Founded | Regulation | Min Account | Min Contract | Max Lev | #Pairs | ECN |
---|---|---|---|---|---|---|---|---|
![]() |
Headquarters HQ | Founded | Regulation | Min Account | Min Contract | Max Lev | #Pairs | ECN |
|
Belmopan, Belize | 2009 | IFSC (Belize) | 0 | 0.01 | 2000:1 | 28 | |
|
Sydney, Australia | 2009 | ASIC (Australia) | 100 | 0.01 | 500:1 | 45 | |
|
Ebene, Mauritius | 2010 | FSC (Mauritius), CySEC (Cyprus), FSB (South Africa) | 5 | 0.01 | 1000:1 | 47 | |
|
Athens, Greece | 2008 | HCMC (Greece) | 300 | 0.01 | 500:1 | 61 | |
|
Tbilisi, Georgia | 2011 | NBG (Georgia) | 0 | 0.01 | 3000:1 | 39 | |
|
Melbourne, Australia | 2013 | ASIC (Australia) | 250 | 0.01 | 400:1 | 62 | |
|
London, United Kingdom | 2010 | FCA (UK) | 20 | 0.01 | 300:1 | 50 | |
|
Limassol, Cyprus | 1996 | CySEC (Cyprus) | 100 | 0.01 | 400:1 | 30 | |
|
Limassol, Cyprus | 2007 | CySEC (Cyprus), FCA (UK), ASIC (Australia), FSA (Seychelles), FINRA (United States) | 10 | 0.01 | 400:1 | 51 | |
|
Kingstown, Saint Vincent and the Grenadines | 2020 | Not Regulated | 50 | 0.0001 | 1000:1 | 60 | |
|
Anguilla, British West Indies | 2002 | None | 500 | 0.01 | 400:1 | 50 | |
|
Floriana, Malta | 2002 | MFSA (Malta) | 250 | 0.01 | 200:1 | 31 | |
|
Ratingen, Germany | 1997 | BaFIN (Germany) | 500 | 0.01 | 400:1 | 132 |
Per Page