Vantage FX Review
Vantage FX is an ASIC regulated, Australian Forex broker, providing traders access to unparalleled Forex market depth through top tier liquidity providers.
Offering Forex Trading, Indices Trading and Commodities Trading, Vantage FX uses a custom developed OneZero™ MT4 bridge, which is able to feed a vast amount of FX liquidity into MT4. This unique, cutting edge solution facilitates superfast execution with interbank grade spreads and allows our clients to experience a true institutional level of trading.
Clients can access global markets through our stable trading platforms including our enhanced MT4, MT4 for Mac, WebTrader and Mobile Trading Apps for Apple and Android devices.
Vantage FX operates under the strict oversight of the Australian Securities and Investment Commission (ASIC).
Typical Spread on Majors - Live
EUR/USD | 1.1 |
GBP/USD | 1.5 |
USD/JPY | 1.3 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | Sydney, Australia |
Type of Broker | STP & ECN/STP |
Founded | 2009 |
Regulated By | Regulated By ASIC (Australia) |
Offices In | Australia, New Zealand, China |
Supported Languages | English, Chinese, Spanish, Czech |
ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long | Type |
Swap Chart for EURUSD for different FX Brokers |
---|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 61 | |||
AUDCHF | 54 | |||
AUDJPY | 58 | |||
AUDNZD | 61 | |||
AUDUSD | 47 | |||
CADCHF | 35 | |||
CADJPY | 58 | |||
CHFJPY | 49 | |||
EURAUD | 46 | |||
EURCAD | 43 | |||
EURCHF | 36 | |||
EURCZK | 176 | |||
EURDKK | 8 | |||
EURGBP | 26 | |||
EURHUF | 51 | |||
EURJPY | 55 | |||
EURNOK | 60 | |||
EURNZD | 58 | |||
EURPLN | 64 | |||
EURSEK | 90 | |||
EURTRY | 17 | |||
EURUSD | 22 | |||
GBPAUD | 60 | |||
GBPCAD | 47 | |||
GBPCHF | 47 | |||
GBPJPY | 89 | |||
GBPNZD | 70 | |||
GBPUSD | 43 | |||
NZDCAD | 79 | |||
NZDCHF | 51 | |||
NZDJPY | 70 | |||
NZDUSD | 50 | |||
SGDJPY | 46 | |||
USDCAD | 34 | |||
USDCHF | 29 | |||
USDCZK | 191 | |||
USDDKK | 21 | |||
USDHKD | 7 | |||
USDHUF | 54 | |||
USDINR | 4 | |||
USDJPY | 63 | |||
USDNOK | 61 | |||
USDPLN | 66 | |||
USDSEK | 79 | |||
USDSGD | 23 | |||
USDTRY | 7 | |||
XAUUSD | 157 | |||
XAGUSD | 50 | |||
BTCUSD | 30 | |||
BCHUSD | 24 | |||
ETHUSD | 81 | |||
XRPUSD | 56 | |||
LTCUSD | 38 |
Volume Chart |
---|
- Account Details
Account Currencies | AUD, JPY, GBP, USD, EUR, SGD, NZD |
Minimum Deposit | $100 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | No |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | $3.00/100K |
VIP Accounts Offered | No |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | Yes |
API Solutions | No |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, BPAY, Skrill, Neteller, Broker to Broker Transfer |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, BPAY, Skrill, Neteller |
- Platform Details
Platforms Offered | MetaTader 4, MetaTrader 4 Android, MetaTrader 4 iOS, Binary Options Mobile Trader, WebTrader, MT4 for Mac |
NO of Pairs | 45 |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | Yes |
Trading Server Time | GMT + 2 |
Demo Account Expiry | 30 Days |
VPS Offered | Yes |
Free VPS Conditions | Must trade minimum of 10 FX Lots per Month (round-turn) |
- Trading Details
Dealing Desk | No |
Maximum Leverage | 500:1 |
Minimum Contract Size | 0.01 |
Execution | Market Execution |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | Yes |
Option of FIFO | Yes |
Liquidity Providers | 35+ |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Binary Options | Yes |
Oil | Yes |
Futures | Yes |
Indices | Yes |
- Currencies Swap
Short | Long | Type | |
AUDCAD | -4.15 | -0.07 | 0 |
AUDCHF | -8.06 | 3.46 | 0 |
AUDJPY | -13.33 | 3.68 | 0 |
AUDNZD | -1.73 | -3.15 | 0 |
AUDUSD | -0.06 | -1.10 | 0 |
CADCHF | -7.27 | 2.62 | 0 |
CADJPY | -12.23 | 4.80 | 0 |
CHFJPY | -6.31 | 0.32 | 0 |
EURAUD | 0.78 | -9.27 | 0 |
EURCAD | -1.55 | -5.01 | 0 |
EURCHF | -10.29 | 2.51 | 0 |
EURCZK | -4.27 | -14.28 | 0 |
EURDKK | -26.58 | -6.50 | 0 |
EURGBP | 0.39 | -6.88 | 0 |
EURHUF | 4.03 | -45.17 | 0 |
EURJPY | -16.41 | 4.67 | 0 |
EURNOK | 7.46 | -65.55 | 0 |
EURNZD | 3.10 | -11.83 | 0 |
EURPLN | 8.28 | -44.45 | 0 |
EURSEK | -40.78 | -5.05 | 0 |
EURTRY | 605.62 | -4246.52 | 0 |
EURUSD | 2.19 | -5.48 | 0 |
GBPAUD | -7.93 | -4.63 | 0 |
GBPCAD | -11.76 | -0.18 | 0 |
GBPCHF | -19.53 | 5.26 | 0 |
GBPJPY | -29.10 | 10.84 | 0 |
GBPNZD | -7.35 | -6.51 | 0 |
GBPUSD | -1.09 | -0.76 | 0 |
NZDCAD | -4.43 | 0.50 | 0 |
NZDCHF | -7.65 | 3.38 | 0 |
NZDJPY | -12.65 | 5.31 | 0 |
NZDUSD | -0.57 | -0.79 | 0 |
SGDJPY | -12.83 | 2.39 | 0 |
USDCAD | -5.70 | 0.51 | 0 |
USDCHF | -13.30 | 5.68 | 0 |
USDCZK | -136.73 | -26.73 | 0 |
USDDKK | -54.47 | 8.27 | 0 |
USDHKD | -37.02 | 0.60 | 0 |
USDHUF | 0.99 | -25.83 | 0 |
USDINR | -9.96 | -18.21 | 0 |
USDJPY | -22.78 | 8.07 | 0 |
USDNOK | -24.52 | -13.01 | 0 |
USDPLN | 2.33 | -23.98 | 0 |
USDSEK | -83.82 | 14.26 | 0 |
USDSGD | -11.36 | 0.68 | 0 |
USDTRY | 627.38 | -3928.29 | 0 |
XAUUSD | 22.00 | -30.80 | 0 |
XAGUSD | 2.83 | -5.23 | 0 |
BTCUSD | 0.00 | -13.00 | 2 |
BCHUSD | 0.00 | -26.00 | 2 |
ETHUSD | 0.00 | -13.00 | 2 |
XRPUSD | 0.00 | -26.00 | 2 |
LTCUSD | 0.00 | -26.00 | 2 | Compare Swap rates from other Brokers |
Vantage FX Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!