Currency
Price
Percentage

Forex Broker Swaps Comparison

A Comparison of Forex Broker Swaps (rollover rates), updated Daily. Type 0 - in pips, Type 1 - in base currency, Type 2 - by interest, Type 3 - in the margin currency. Click on the "Different Currencies" button to compare more than 50 different currency pairs.

Select Different Currencies
EURUSD GBPUSD USDJPY
Forex Broker Short Long Type Short Long Type Short Long Type
AVATrade 0.34 -2.53 0 -0.99 -1.20 0 -6.87 2.55 0
AxiTrader 2.13 -5.50 0 -1.20 -1.50 0 -26.50 14.03 0
Coinexx 2.73 -7.35 0 -1.79 -3.15 0 -30.75 9.25 0
EagleFX 2.21 -6.44 0 0.10 -3.15 0 -29.00 15.55 0
FBS Markets 0.61 -5.46 0 -1.15 -2.91 0 -28.74 6.25 0
FP Markets 2.20 -6.59 0 -0.21 -1.06 0 -23.13 11.96 0
Fusion Markets 0.80 -8.01 0 -0.90 -2.94 0 -31.35 12.73 0
FXCM 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0
FXDD 1.22 -8.18 0 -2.14 -4.12 0 -17.10 10.10 0
IC Markets 2.56 -6.25 0 -0.37 -1.99 0 -25.92 12.46 0
JustMarkets -0.09 -4.44 0 -2.43 -3.22 0 -2.97 -1.36 0
LMFX 0.00 -7.50 0 -3.80 -3.00 0 -29.90 0.00 0
NordFX 2.15 -6.03 0 -1.85 -3.83 0 -32.96 11.77 0
Number One Capital Markets 3.20 -8.50 0 0.30 -4.50 0 -30.00 9.00 0
OANDA 0.06 -0.55 0 -0.85 0.14 0 -1.48 0.86 0
OctaFX 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0
Pepperstone 2.09 -6.41 0 -2.62 -2.39 0 -22.48 8.54 0
PlexyTrade 2.65 -6.05 0 -0.97 -2.33 0 -1.38 -1.38 0
RoboForex 1.20 -9.30 0 -2.70 -5.60 0 -30.00 9.55 0
Tickmill 2.79 -5.64 0 -0.56 -2.42 0 -26.32 12.59 0
Traders Way 1.95 -8.13 0 -2.75 -2.50 0 -30.48 11.99 0
Vantage FX 2.19 -5.48 0 -1.09 -0.76 0 -22.78 8.07 0
XM 1.21 -6.99 0 -3.66 -3.36 0 -31.99 6.61 0

Broker Bonuses

$10,000 Welcome Bonus - Join AvaTrade and get a New Clients Bonus up to $10,000

$10 No Deposit Bonus - Open a Live STP account, $10 Bonus is automatically added to your account

100% Deposit Bonus - Receive a 100% Bonus on Deposits (Max Bonus $5,000). Bonus credited after required lots are traded.