BlackBull Markets Review
Founded with the goal to become the leading online Fintech and Forex broker, registered in New Zealand. A true Electronic Communication Network (ECN), Non-Dealing Desk (NDD) brokerage specializing in Forex, CFDs, Commodities, Fibre Optic Communications and Financial Technology (Fintech) solutions for a global clientele.
Led by a unit of seasoned, successful professionals with over a decade of experience in forex, fintech development and data security. The premium trading tools and services we offer to our clients has resulted in our rapid growth in this sector driven by demand for our product. As such we are also able to supply leading-edge fintech services for our clients, providing some of the fastest execution speeds and lowest institutional level spreads for retail traders.
Typical Spread on Majors
EUR/USD | 0.8 |
GBP/USD | 0.8 |
USD/JPY | 0.8 |
- Company Info
Headquarters | Auckland, New Zealand |
Type of Broker | STP & ECN/STP |
Founded | 2014 |
Regulated By | Regulated By FSPR (New Zealand) |
Offices In | New Zealand, Malaysia, South Africa, Indonesia |
Supported Languages | English, Chinese, Japanese |
ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
- Account Details
Account Currencies | USD, EUR, SGD, AUD, JPY, ZAR, NZD, CAD |
Minimum Deposit | $200 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | Yes |
Islamic Account Restrictions | Anyone |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | $3 / Lot (BlackBull Prime) |
VIP Accounts Offered | Yes |
VIP Account Requirements | $20,000 Minimum Deposit |
Mini Accounts Offered | No |
PAMM / MAM Solutions | Yes |
API Solutions | Yes |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, China UnionPay, FasaPay |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, China UnionPay, FasaPay |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 Mobile, MetaTrader 4 iOS, MetaTrader 4 Android, AutoTrade |
NO of Pairs | 48 |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | No |
Trading Server Time | GMT + 3 |
Demo Account Expiry | Non-Expiring |
VPS Offered | Yes |
Free VPS Conditions | Free for PRIME Account or $2,000 USD minimum account |
- Trading Details
Dealing Desk | No |
Maximum Leverage | 500:1 |
Minimum Contract Size | 0.01 |
Execution | Market Execution |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | Yes |
Option of FIFO | Yes |
Liquidity Providers | 12+ |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Oil | Yes |
Futures | Yes |
Indices | Yes |
BlackBull Markets Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!