FBS Markets Review
Typical Spread on Majors - Live
EUR/USD | 2 |
GBP/USD | 3 |
USD/JPY | 2 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | Belmopan, Belize |
Type of Broker | Market Maker & STP |
Founded | 2009 |
Regulated By | Regulated By IFSC (Belize) |
Offices In | Malaysia, Belize |
Supported Languages | Arabic, English, Chinese, Russian, Spanish, Japanese, Korean, Indonesian, Malay, Lithuanian, Portuguese, Thai, Vietnamese, Korean, Bengali, Tamil |
ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long | Type |
Swap Chart for EURUSD for different FX Brokers |
---|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 22 | |||
AUDCHF | 15 | |||
AUDJPY | 37 | |||
AUDNZD | 5 | |||
AUDUSD | 20 | |||
CADCHF | 7 | |||
CADJPY | 31 | |||
CHFJPY | 36 | |||
EURAUD | 44 | |||
EURCAD | 25 | |||
EURCHF | 13 | |||
EURGBP | 6 | |||
EURJPY | 24 | |||
EURNZD | 17 | |||
EURTRY | 1 | |||
EURUSD | 6 | |||
GBPAUD | 33 | |||
GBPCAD | 15 | |||
GBPCHF | 21 | |||
GBPJPY | 22 | |||
GBPNZD | 18 | |||
GBPUSD | 13 | |||
NZDCAD | 13 | |||
NZDCHF | 12 | |||
NZDJPY | 22 | |||
NZDUSD | 12 | |||
USDCAD | 2 | |||
USDCHF | 5 | |||
USDHKD | 1 | |||
USDJPY | 12 | |||
USDSGD | 5 | |||
USDTRY | 2 | |||
XAUUSD | 40 | |||
XAGUSD | 16 | |||
BTCUSD | 23 | |||
BCHUSD | 136 | |||
ETHUSD | 39 | |||
XRPUSD | 109 | |||
LTCUSD | 73 |
Volume Chart |
---|
- Account Details
Account Currencies | EUR, USD |
Minimum Deposit | $0 |
Traders from USA Allowed | No |
Clients Funds Segregated | No |
Interest on Margin | No |
Islamic Accounts | Yes |
Islamic Account Restrictions | Anyone |
ECN / STP Accounts Offered | No |
Commission on STP or ECN | $10/Lot per side (Zero Spread Account) |
VIP Accounts Offered | Yes |
VIP Account Requirements | Minimum $8,000 Account |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | No |
API Solutions | Yes |
Mobile Trading | Yes |
Web Based Trading | No |
Funding Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, OkPay, EgoPay, CashU, Perfect Money, DIXIPAY, Paysbuy, Moneta.ru, LiqPay, fasapay, Webmoney, China UnionPay, Yandex.money, Qiwi, More.. |
Withdrawal Methods | Wire Transfer, WebMoney, Perfect Money, DIXIPAY, Skrill, Neteller, OkPay, EgoPay, RBK Money, iTukar, OmahPoin, fasapay, More.. |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 iOS, MetaTrader 4 Adnroid |
NO of Pairs | 28 |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | No |
Email Alerts | No |
Mobile Alerts | No |
Trading Server Time | GMT + 3 |
Demo Account Expiry | 30 Days of inactivity |
VPS Offered | No |
- Trading Details
Dealing Desk | Yes |
Maximum Leverage | 2000:1 |
Minimum Contract Size | 0.01 |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | No |
Option of FIFO | No |
Liquidity Providers | 1+ |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Binary Options | Yes |
- Currencies Swap
Short | Long | Type | |
AUDCAD | -2.44 | -11.35 | 0 |
AUDCHF | -7.74 | 0.60 | 0 |
AUDJPY | -11.79 | 2.15 | 0 |
AUDNZD | -0.21 | -11.18 | 0 |
AUDUSD | -0.90 | -6.34 | 0 |
CADCHF | -8.49 | 1.60 | 0 |
CADJPY | -20.84 | 4.50 | 0 |
CHFJPY | -12.94 | 0.31 | 0 |
EURAUD | -1.10 | -6.25 | 0 |
EURCAD | -0.53 | -5.90 | 0 |
EURCHF | -9.84 | 1.60 | 0 |
EURGBP | 0.06 | -3.48 | 0 |
EURJPY | -26.26 | 5.40 | 0 |
EURNZD | 1.83 | -10.39 | 0 |
EURTRY | 1.59 | -1300.00 | 0 |
EURUSD | 0.61 | -5.46 | 0 |
GBPAUD | -16.19 | -2.10 | 0 |
GBPCAD | -10.33 | -2.33 | 0 |
GBPCHF | -14.41 | 2.70 | 0 |
GBPJPY | -35.39 | 7.60 | 0 |
GBPNZD | -7.29 | -6.53 | 0 |
GBPUSD | -1.15 | -2.91 | 0 |
NZDCAD | -2.58 | -0.34 | 0 |
NZDCHF | -7.91 | 3.13 | 0 |
NZDJPY | -18.62 | 4.10 | 0 |
NZDUSD | -1.40 | -0.55 | 0 |
USDCAD | -2.98 | -1.17 | 0 |
USDCHF | -11.97 | 2.30 | 0 |
USDHKD | -1.48 | -18.17 | 0 |
USDJPY | -28.74 | 6.25 | 0 |
USDSGD | -9.08 | -10.03 | 0 |
USDTRY | 1.12 | -1300.00 | 0 |
XAUUSD | 6.05 | -29.90 | 0 |
XAGUSD | 0.00 | -3.80 | 0 |
BTCUSD | -742.59 | -1373.46 | 0 |
BCHUSD | -118.67 | -211.03 | 0 |
ETHUSD | -21.13 | -42.25 | 0 |
XRPUSD | -11.67 | -47.47 | 0 |
LTCUSD | -27.05 | -59.55 | 0 | Compare Swap rates from other Brokers |
FBS Markets Reviews
Submit your review
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!