Pepperstone Review
Pepperstone is an international, multi-asset brokerage firm, headquartered in Australia, with a principal satellite office in London. It was founded in 2010 and currently has more than 300,000 clients. This broker has risen quickly in the ranks and gained a good overall reputation with forex traders. Its name frequently appears on lists of the “Best Forex Brokers”.
Pepperstone offers clients the ability to trade in a broad range of financial markets, including forex, stocks, commodity futures, and cryptocurrencies. The highest available amount of leverage available with Pepperstone is generally 30:1, although in some circumstances it can reach as high as 500:1.
Traders have a choice of four excellent trading platforms – MT 4 and 5, cTrader, and TradingView – all of which are available in web trader, desktop, and mobile app versions.
Pepperstone’s mission statement, as related on its website, is, “Frustrated by delayed executions, expensive prices, and poor customer support, we set out to provide traders around the world with superior technology, low-cost spreads, and a genuine commitment to helping them master the trade.” The principals at Pepperstone are, themselves, experienced forex traders, so they have a solid grasp of what traders are looking for in a broker.
Pepperstone has won a number of forex trading industry awards over the years, including the following:
-Best Forex Broker 2021-Number 1 Value for Money 2017
-Best Trading Performance Tools 2020
-Best Global Forex ECN Broker 2019
-Best Forex Trading Support 2018
Among the most attractive features with Pepperstone are tight bid and ask spreads, low trading costs, extensive trader education resources, and sophisticated trading tools.
Pepperstone rates well above average in every operational category. Particularly attractive are the trading platforms it offers, the fact that it offers trading in multiple financial markets, and good customer service.
And being a multi-regulated broker increases the safety level for doing business with Pepperstone.
74-89 % of retail investor accounts lose money when trading CFDs
Typical Spread on Majors - Live
EUR/USD | 1.0 |
GBP/USD | 1.0 |
USD/JPY | 1.0 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | Melbourne, Australia |
Type of Broker | STP & ECN/STP |
Founded | 2010 |
Regulated By | Regulated By ASIC (Australia), FCA (UK), CySEC(Cyprus), BaFIN (Germany), DFSA (United Arab Emirates), SCB (Bahamas) |
Offices In | Australia, United Kingdom, Cyprus |
Supported Languages | English, Japanese, Chinese, Vietnamese, Korean, Indonesian, Spanish, Thai, Hungarian, Arabic, Portuguese, German, French, Malaysian, Italian |
ESMA Regulation ? | This broker is regulated within the E.U and may be subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long | Type |
Swap Chart for EURUSD for different FX Brokers |
---|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 53 | |||
AUDCHF | 40 | |||
AUDJPY | 91 | |||
AUDNZD | 87 | |||
AUDUSD | 53 | |||
CADCHF | 17 | |||
CADJPY | 59 | |||
CHFJPY | 55 | |||
EURAUD | 76 | |||
EURCAD | 33 | |||
EURCHF | 35 | |||
EURCZK | 30 | |||
EURGBP | 30 | |||
EURHUF | 14 | |||
EURJPY | 63 | |||
EURNOK | 63 | |||
EURNZD | 49 | |||
EURPLN | 5 | |||
EURSEK | 79 | |||
EURTRY | 25 | |||
EURUSD | 33 | |||
GBPAUD | 99 | |||
GBPCAD | 49 | |||
GBPCHF | 44 | |||
GBPJPY | 101 | |||
GBPNOK | 73 | |||
GBPNZD | 79 | |||
GBPSEK | 88 | |||
GBPUSD | 58 | |||
NOKJPY | 32 | |||
NZDCAD | 36 | |||
NZDCHF | 31 | |||
NZDJPY | 42 | |||
NZDUSD | 17 | |||
SEKJPY | 26 | |||
SGDJPY | 32 | |||
USDCAD | 33 | |||
USDCHF | 33 | |||
USDCZK | 40 | |||
USDHKD | 1 | |||
USDHUF | 31 | |||
USDJPY | 45 | |||
USDNOK | 56 | |||
USDPLN | 26 | |||
USDRUB | 2 | |||
USDSEK | 103 | |||
USDSGD | 16 | |||
USDTRY | 7 | |||
XAUUSD | 103 | |||
XAGUSD | 58 | |||
BTCUSD | 32 | |||
BCHUSD | 82 | |||
ETHUSD | 62 | |||
XRPUSD | 68 | |||
LTCUSD | 49 |
Volume Chart |
---|
- Account Details
Account Currencies | AUD, USD, JPY, GBP, EUR, CAD, CHF, NZD, SGD, HKD |
Minimum Deposit | $0 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | Yes |
Islamic Account Restrictions | Muslim Faith Only |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | $3.5/Lot per side (ECN Razor account) |
VIP Accounts Offered | No |
Mini Accounts Offered | No |
PAMM / MAM Solutions | Yes |
API Solutions | Yes |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, China UnionPay, Bpay, POLi, fasapay, PayPal, Mpesa |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, China UnionPay, Bpay, POLi, fasapay, PayPal, Mpesa |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 Mobile, MetaTrader 4 Android, MetaTrader 4 iOS, WebTrader, MetaTrader 5, MetaTrader 5 Android, MetaTrader 5 iOS, cTrader, cAlgo, cTrader Web, cTrader Mobile, cTrader iOS, cTrader Android, TradingView |
NO of Pairs | 100 |
Cryptocurrency Trading | Yes |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | Yes |
Trading Server Time | GMT + 2 |
Demo Account Expiry | 4 Weeks |
VPS Offered | Yes |
Free VPS Conditions | Sponsored VPS over 15-20 traded lots |
- Trading Details
Dealing Desk | No |
Maximum Leverage | 500:1 |
Minimum Contract Size | 0.01 |
Execution | Market Execution |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | No |
Option of FIFO | No |
Negative Balance Protection | Yes |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Oil | Yes |
Stocks | Yes |
Indices | Yes |
EFT's | Yes |
- Currencies Swap
Short | Long | Type | |
AUDCAD | -3.89 | -0.39 | 0 |
AUDCHF | -6.77 | 3.26 | 0 |
AUDJPY | -14.15 | 4.10 | 0 |
AUDNZD | -1.64 | -3.84 | 0 |
AUDUSD | -0.64 | -2.17 | 0 |
CADCHF | -6.39 | 2.31 | 0 |
CADJPY | -13.03 | 2.32 | 0 |
CHFJPY | -7.59 | -2.50 | 0 |
EURAUD | 0.45 | -8.59 | 0 |
EURCAD | -2.07 | -4.84 | 0 |
EURCHF | -8.37 | 3.54 | 0 |
EURCZK | -73.26 | -143.55 | 0 |
EURGBP | 1.48 | -5.55 | 0 |
EURHUF | 5.22 | -43.14 | 0 |
EURJPY | -17.88 | 1.99 | 0 |
EURNOK | 7.50 | -71.84 | 0 |
EURNZD | 2.51 | -11.35 | 0 |
EURPLN | 16.15 | -41.77 | 0 |
EURSEK | -47.31 | -14.74 | 0 |
EURTRY | 2951.28 | -5569.12 | 0 |
EURUSD | 2.09 | -6.41 | 0 |
GBPAUD | -6.65 | -1.95 | 0 |
GBPCAD | -9.69 | 1.44 | 0 |
GBPCHF | -14.46 | 4.89 | 0 |
GBPJPY | -29.21 | 10.19 | 0 |
GBPNOK | -47.26 | -28.56 | 0 |
GBPNZD | -5.51 | -4.61 | 0 |
GBPSEK | -113.37 | 38.63 | 0 |
GBPUSD | -2.62 | -2.39 | 0 |
NOKJPY | -2.06 | 0.57 | 0 |
NZDCAD | -4.48 | 0.36 | 0 |
NZDCHF | -6.64 | 3.87 | 0 |
NZDJPY | -13.50 | 4.60 | 0 |
NZDUSD | -1.62 | -1.35 | 0 |
SEKJPY | -1.33 | -0.03 | 0 |
SGDJPY | -12.42 | 5.18 | 0 |
USDCAD | -7.11 | 1.40 | 0 |
USDCHF | -11.03 | 5.84 | 0 |
USDCZK | -136.19 | -37.52 | 0 |
USDHKD | -41.38 | -8.05 | 0 |
USDHUF | -9.63 | -25.35 | 0 |
USDJPY | -22.48 | 8.54 | 0 |
USDNOK | -35.42 | -24.79 | 0 |
USDPLN | -16.29 | -42.53 | 0 |
USDRUB | 1.38 | -1.77 | 0 |
USDSEK | -87.43 | 28.23 | 0 |
USDSGD | -9.45 | 2.25 | 0 |
USDTRY | 2912.81 | -5261.76 | 0 |
XAUUSD.a | 21.29 | -40.17 | 0 |
XAGUSD.a | 2.87 | -4.95 | 0 |
BTCUSD.a | 10.00 | -22.50 | 2 |
BCHUSD.a | 10.00 | -22.50 | 2 |
ETHUSD.a | 10.00 | -22.50 | 2 |
XRPUSD.a | 10.00 | -22.50 | 2 |
LTCUSD.a | 10.00 | -22.50 | 2 | Compare Swap rates from other Brokers |
Pepperstone Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!
I have traded with Pepperstone for a number of years now and have found that although there is room
for improvement when it comes to their slippage,their customer service is quick and efficient. Transfering
funds out of the account is also easy and usually happens quickly (I am in Austalia - same as them),
so not sure how quick this will be if you are overseas.
They definitely beat many of the other Cypriat brokers I have used in the past :)