FXDD Review
Typical Spread on Majors - Live
EUR/USD | 2 |
GBP/USD | 4 |
USD/JPY | 2.5 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | Floriana, Malta |
Type of Broker | Market Maker |
Founded | 2002 |
Regulated By | Regulated By MFSA (Malta) |
Offices In | Malta |
Supported Languages | Arabic, English, Chinese, Russian, German, Spanish, Turkish, French |
ESMA Regulation ? | This broker is regulated within the E.U and may be subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long |
Type
![]() | |
AUDCAD | -6.24 | 1.66 | 0 |
AUDCHF | -7.40 | 4.03 | 0 |
AUDJPY | -11.72 | 6.86 | 0 |
AUDNZD | -6.31 | -0.30 | 0 |
AUDUSD | -1.11 | -1.89 | 0 |
CADCHF | -6.48 | 1.13 | 0 |
CADJPY | -8.29 | 3.42 | 0 |
CHFJPY | -1.93 | -5.03 | 0 |
EURAUD | 4.97 | -12.17 | 0 |
EURCAD | -2.35 | -2.89 | 0 |
EURCHF | -7.87 | 4.02 | 0 |
EURDKK | -384.89 | -404.52 | 0 |
EURGBP | 2.66 | -7.20 | 0 |
EURHUF | -35.21 | -37.00 | 0 |
EURJPY | -13.52 | 2.45 | 0 |
EURNOK | 8.69 | -819.54 | 0 |
EURNZD | -0.66 | -8.23 | 0 |
EURPLN | -0.46 | -79.27 | 0 |
EURSEK | -76.79 | -59.58 | 0 |
EURTRY | -67914.63 | -82535.90 | 0 |
EURUSD | 3.83 | -8.54 | 0 |
GBPAUD | -5.16 | -1.57 | 0 |
GBPCAD | -12.70 | 7.19 | 0 |
GBPCHF | -14.59 | 11.07 | 0 |
GBPJPY | -23.64 | 10.15 | 0 |
GBPNZD | -19.82 | -3.05 | 0 |
GBPUSD | -1.42 | -2.93 | 0 |
NOKJPY | -16.28 | 1.43 | 0 |
NZDCAD | -4.07 | -2.34 | 0 |
NZDCHF | -5.42 | 1.84 | 0 |
NZDJPY | -8.63 | 3.32 | 0 |
NZDUSD | 0.92 | -3.57 | 0 |
SGDJPY | -15.27 | -4.23 | 0 |
USDCAD | -8.72 | 5.81 | 0 |
USDCHF | -10.55 | 8.56 | 0 |
USDDKK | -338.84 | -356.12 | 0 |
USDHKD | -112.35 | -68.64 | 0 |
USDHUF | -30.99 | -32.58 | 0 |
USDJPY | -17.80 | 4.13 | 0 |
USDNOK | -324.47 | -368.43 | 0 |
USDPLN | -27.85 | -57.02 | 0 |
USDSEK | -144.59 | -26.83 | 0 |
USDSGD | -24.87 | -11.73 | 0 |
USDTRY | -68090.54 | -80647.71 | 0 |
XAUUSD | 25.58 | -51.44 | 0 |
XAGUSD | -0.37 | -3.26 | 0 |
BTCUSD | -30.00 | -20.00 | 2 |
ETHUSD | -10.00 | -20.00 | 2 |
LTCUSD | -30.00 | -20.00 | 2 |
Swap Chart for EURUSD for different FX Brokers |
---|
Long Swaps
Short Swaps
|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 249 | |||
AUDCHF | 299 | |||
AUDJPY | 264 | |||
AUDNZD | 226 | |||
AUDUSD | 239 | |||
CADCHF | 240 | |||
CADJPY | 231 | |||
CHFJPY | 228 | |||
EURAUD | 305 | |||
EURCAD | 349 | |||
EURCHF | 312 | |||
EURDKK | 78 | |||
EURGBP | 247 | |||
EURHUF | 87 | |||
EURJPY | 277 | |||
EURNOK | 284 | |||
EURNZD | 391 | |||
EURPLN | 61 | |||
EURSEK | 362 | |||
EURTRY | 28 | |||
EURUSD | 294 | |||
GBPAUD | 359 | |||
GBPCAD | 286 | |||
GBPCHF | 337 | |||
GBPJPY | 386 | |||
GBPNZD | 274 | |||
GBPUSD | 364 | |||
NOKJPY | 86 | |||
NZDCAD | 238 | |||
NZDCHF | 261 | |||
NZDJPY | 268 | |||
NZDUSD | 241 | |||
SGDJPY | 196 | |||
USDCAD | 231 | |||
USDCHF | 336 | |||
USDDKK | 253 | |||
USDHKD | 4 | |||
USDHUF | 184 | |||
USDJPY | 273 | |||
USDNOK | 375 | |||
USDPLN | 205 | |||
USDSEK | 411 | |||
USDSGD | 304 | |||
USDTRY | 13 | |||
XAUUSD | 237 | |||
XAGUSD | 34 | |||
BTCUSD | 110 | |||
ETHUSD | 254 | |||
LTCUSD | 39 |
Volume Chart ![]() |
---|
- Account Details
Account Currencies | EUR, USD, JPY |
Minimum Deposit | $250 |
Traders from USA Allowed | No |
Interest on Margin | No |
Islamic Accounts | Yes |
ECN / STP Accounts Offered | No |
Commission on STP or ECN | 0 |
Funding Methods | Credit/Debit Cards, Wire Transfer, ClickandBuy |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, ClickandBuy |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 Mobile, MetaTrader 4 iPhone, MetaTrader 4 Android, FXDD Swordfish, jForex, Viking Trader, Power Trader |
NO of Pairs | 31 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | No |
Trading Server Time | GMT + 2 |
Demo Account Expiry | 90 Days |
VPS Offered | No |
- Trading Details
Dealing Desk | Yes |
Maximum Leverage | 200:1 |
Minimum Contract Size | 0.01 |
Hedging | No |
Scalping | Yes |
Option of OCO | Yes |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Binary Options | Yes |
Oil | Yes |
- Currencies Swap
Short | Long | Type ![]() |
|
AUDCAD | -6.24 | 1.66 | 0 |
AUDCHF | -7.40 | 4.03 | 0 |
AUDJPY | -11.72 | 6.86 | 0 |
AUDNZD | -6.31 | -0.30 | 0 |
AUDUSD | -1.11 | -1.89 | 0 |
CADCHF | -6.48 | 1.13 | 0 |
CADJPY | -8.29 | 3.42 | 0 |
CHFJPY | -1.93 | -5.03 | 0 |
EURAUD | 4.97 | -12.17 | 0 |
EURCAD | -2.35 | -2.89 | 0 |
EURCHF | -7.87 | 4.02 | 0 |
EURDKK | -384.89 | -404.52 | 0 |
EURGBP | 2.66 | -7.20 | 0 |
EURHUF | -35.21 | -37.00 | 0 |
EURJPY | -13.52 | 2.45 | 0 |
EURNOK | 8.69 | -819.54 | 0 |
EURNZD | -0.66 | -8.23 | 0 |
EURPLN | -0.46 | -79.27 | 0 |
EURSEK | -76.79 | -59.58 | 0 |
EURTRY | -67914.63 | -82535.90 | 0 |
EURUSD | 3.83 | -8.54 | 0 |
GBPAUD | -5.16 | -1.57 | 0 |
GBPCAD | -12.70 | 7.19 | 0 |
GBPCHF | -14.59 | 11.07 | 0 |
GBPJPY | -23.64 | 10.15 | 0 |
GBPNZD | -19.82 | -3.05 | 0 |
GBPUSD | -1.42 | -2.93 | 0 |
NOKJPY | -16.28 | 1.43 | 0 |
NZDCAD | -4.07 | -2.34 | 0 |
NZDCHF | -5.42 | 1.84 | 0 |
NZDJPY | -8.63 | 3.32 | 0 |
NZDUSD | 0.92 | -3.57 | 0 |
SGDJPY | -15.27 | -4.23 | 0 |
USDCAD | -8.72 | 5.81 | 0 |
USDCHF | -10.55 | 8.56 | 0 |
USDDKK | -338.84 | -356.12 | 0 |
USDHKD | -112.35 | -68.64 | 0 |
USDHUF | -30.99 | -32.58 | 0 |
USDJPY | -17.80 | 4.13 | 0 |
USDNOK | -324.47 | -368.43 | 0 |
USDPLN | -27.85 | -57.02 | 0 |
USDSEK | -144.59 | -26.83 | 0 |
USDSGD | -24.87 | -11.73 | 0 |
USDTRY | -68090.54 | -80647.71 | 0 |
XAUUSD | 25.58 | -51.44 | 0 |
XAGUSD | -0.37 | -3.26 | 0 |
BTCUSD | -30.00 | -20.00 | 2 |
ETHUSD | -10.00 | -20.00 | 2 |
LTCUSD | -30.00 | -20.00 | 2 |
Compare Swap rates from other Brokers |
FXDD Reviews
Submit your review
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!