FXOpen Review
FXOpen is a brokerage company with the main principle to offer its clients only what traders really need. That statement has already proved to be true by the development track record and the whole history of the Company.
FXOpen was founded in 2003 as an educational center to teach technical analysis, meeting the demand for specialized knowledge that ensures efficient trading. 2 years later, in 2005, the Company`s management made a decision to open a brokerage center. That step provided traders from all over the world with trading conditions of the highest quality, with an excellent customer support and ongoing updates of the whole service.
In 2009, FXOpen was the first one to offer and introduce MT4 Trading Platform to provide traders with an access to the ECN market , which was definitely a breakthrough. After that, the Company developed an ECN/STP technology, introduced PAMM accounts, provided one of the lowest spreads in the industry, showed really small minimum deposits, big leverages, super-fast execution and more.
FXOpen was the broker to pioneer cryptocurrency trading in the whole Forex industry. All that features together with a trader-oriented approach, favourable trading conditions and the desire to move forward prove FXOpen to be an honest, modern and customer-friendly broker. Join the family of FXOpen clients and enjoy great trading conditions!
Typical Spread on Majors
EUR/USD | 2 |
GBP/USD | 3 |
USD/JPY | 2 |
- Company Info
Headquarters | London, United Kingdom |
Type of Broker | Market Maker & ECN/STP |
Founded | 2003 |
Regulated By | Regulated By ASIC (Australia), FCA (UK) |
Offices In | Saint Kitts and Nevis, Australia, United Kingdom, Russia |
Supported Languages | English, Arabic, Chinese, Farsi, French, German, Portuguese, Russian, Spanish, Thai, Malay, Indonesian, Ukrainian, Turkish |
ESMA Regulation ? | This broker is regulated within the E.U and may be subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
- Account Details
Account Currencies | USD, AUD, CHF, EUR, GBP, JPY, RUB, SGD, BTC, LTC |
Minimum Deposit | $1 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | Yes |
Islamic Account Restrictions | Muslim Faith Only |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | From 1.5 units of Base Currency per side for ECN Account |
VIP Accounts Offered | No |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | Yes |
API Solutions | Yes |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, Netbanx, OKPAY, ePayments, Skrill, WebMoney, Neteller, QIWI, Perfect Money, Payza, IntellectMoney, Yandex Money, China UnionPay, RBK Money, SorexPay, fasapay, paysafecard, Bitcoin, Litecoin, Namecoin, Ethereum, Tether |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, ePayments, OKPAY, paysafecard, Yandex Money, Skrill, WebMoney, Neteller, QIWI, Payza, fasapay, Perfect Money, Bitcoin, Litecoin, Namecoin, Ethereum |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 Mobile, MetaTrader 4 Android, MetaTrader iOS, , WebTrader |
NO of Pairs | 52 |
Cryptocurrency Trading | Yes |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | Yes |
Trading Server Time | GMT + 3 |
Demo Account Expiry | 3 Months of inactivity |
VPS Offered | Yes |
Free VPS Conditions | Free if maintain equity of USD 5000 or trade volumes of USD 10,000,000 (per calendar month). |
- Trading Details
Dealing Desk | Yes |
Maximum Leverage | 500:1 |
Minimum Contract Size | 0.0001 |
Execution | Instant Execution (Micro and Standard Accounts), Market Execution (STP and ECN Accounts) |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | No |
Option of FIFO | No |
Liquidity Providers | 20+ |
Negative Balance Protection | No |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Oil | Yes |
Indices | Yes |
FXOpen Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!
Thank you FXOpen
The lowest spreads have ensured that i can continue to do my trading with more Profits.
Thanks you Team FXOpen.
I have compared the Real time price feeds of many of the Forex brokers and i have always found the spreads in the FXOpen have been lower in the Major currency pairs. I am trading with this broker when i joined them in 2018 using their ECN trading account.
The main reason why i started trading with FXOpen Markets is that they allowed me to do trading using any strategy unlike some other brokers which have certain restrictions on them. I am doing my trades with scalping and expert advisors with FXOpen Markets and no problems.
I can recommend this Broker.
FXOpen have ECN Technology which allows Best execution of my trades and at the prices which i have clicked in my orders.
I can trade now without any problems and i can see my daily income increasing.
This is a very Good Broker.