IFS Markets Review
IFS Markets combines trading with cutting-edge technology, unrivalled expertise and first-class support to provide clients with a seamless and efficient trading environment.
Founded in 2008, we offer customised trading solutions for our customers to trade foreign exchange, precious metals, index contracts and other financial derivatives in the international markets.
Based in Sydney, Australia, IFS Markets is regulated by the Australian Securities and Investment Commission (ASIC), AFSL number 323193.
We strive on providing top tier level customer service around the clock 24/5, fast deposits and withdrawals. Our company is always updating our systems with the newest software technology to provide our traders with excellent trading conditions and a high level of customer service and specialised expertise. Client Funds are held in a segregated trust account at NAB (National Australia Bank) one of the top 4 banks in Australia.
Smart traders make smart decisions -Trade IFS.
Typical Spread on Majors
EUR/USD | 1.0 |
GBP/USD | 1.4 |
USD/JPY | 1.2 |
- Company Info
Headquarters | Sydney, Australia |
Type of Broker | STP & ECN/STP |
Founded | 2008 |
Regulated By | Regulated By ASIC (Australia) |
Offices In | Australia |
Supported Languages | English, Chinese, Thai |
ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
- Account Details
Account Currencies | AUD, USD, EUR, GBP |
Minimum Deposit | $100 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | No |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | $3.50 / Lot per side (Pro Account) |
VIP Accounts Offered | Yes |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | Yes |
API Solutions | Yes |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, Skrill, POLi, fasapay, Neteller |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Skrill, POLi, fasapay, Neteller |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 iOS, MetaTrader 4 Android, Web Trader, ZuluTrade |
NO of Pairs | 60 |
Cryptocurrency Trading | No |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | No |
Mobile Alerts | No |
Trading Server Time | GMT + 2 |
Demo Account Expiry | 30 Days |
VPS Offered | Yes |
Free VPS Conditions | Free with 20 lots traded per month |
- Trading Details
Dealing Desk | No |
Maximum Leverage | 500:1 |
Minimum Contract Size | 0.01 |
Execution | Market Excecution |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | No |
Option of FIFO | No |
Liquidity Providers | 35+ |
Negative Balance Protection | No |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Oil | Yes |
Futures | Yes |
Indices | Yes |
EFT's | Yes |
IFS Markets Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!