Number One Capital Markets Review
Number One Capital Markets (N1CM) is a brokerage firm established six years ago, headquartered in Vanuatu and regulated by the Vanuatu Financial Services Commission (VFSC). The firm serves a diverse international clientele and offers a range of technological resources and assets to trade.
N1CM provides access to various financial instruments, including forex, stocks, indices, commodities, and cryptocurrencies. The broker offers trading conditions with spreads starting from 0.5 pips and provides leverage options up to 1:1000, depending on specific circumstances. These features cater to a range of trading strategies and risk appetites.
The company allows clients to choose between MetaTrader 4 and MetaTrader 5 trading platforms, which are recognized for their user-friendly interfaces and adaptability. These platforms are accessible through WebTrader, desktop, and mobile apps.
N1CM focuses on delivering a stable and secure trading experience for its clients. This is borne out in the firm’s history of stable platform performance, with no significant system failures reported in recent years. N1CM puts and emphasis swift order execution and minimal operational disruptions to its clients.
In trying to appeal to a wide range of traders, N1CM offers a simple account structure. The broker sets low minimum deposit requirements (starting at $1) and does not charge fees on deposits and withdrawals. Additionally, N1CM provides various analytical tools to support trading decisions, including an economic calendar and the Autochartist tool.
Typical Spread on Majors - Live
EUR/USD | 1.0 |
GBP/USD | 1.1 |
USD/JPY | 1.0 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | Port Vila, Vanuatu |
Type of Broker | ECN/STP & STP |
Founded | 2017 |
Regulated By | Regulated By VFSC (Vanuatu) |
Offices In | Vanuatu |
Supported Languages | English, Spanish, French, Korean, Vietnamese, Taiwanese |
ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long | Type |
Swap Chart for EURUSD for different FX Brokers |
---|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 119 | |||
AUDCHF | 91 | |||
AUDJPY | 83 | |||
AUDNZD | 399 | |||
AUDUSD | 3 | |||
CADCHF | 185 | |||
CADJPY | 150 | |||
CHFJPY | 145 | |||
EURAUD | 60 | |||
EURCAD | 118 | |||
EURCHF | 88 | |||
EURGBP | 98 | |||
EURJPY | 221 | |||
EURNOK | 159 | |||
EURNZD | 192 | |||
EURSEK | 93 | |||
EURTRY | 57 | |||
EURUSD | 68 | |||
GBPAUD | 77 | |||
GBPCAD | 152 | |||
GBPCHF | 137 | |||
GBPJPY | 262 | |||
GBPNOK | 150 | |||
GBPNZD | 200 | |||
GBPUSD | 137 | |||
NZDCAD | 482 | |||
NZDCHF | 200 | |||
NZDJPY | 194 | |||
NZDUSD | 395 | |||
USDCAD | 224 | |||
USDCHF | 151 | |||
USDCZK | 42 | |||
USDDKK | 43 | |||
USDHKD | 81 | |||
USDHUF | 22 | |||
USDJPY | 159 | |||
USDNOK | 131 | |||
USDPLN | 147 | |||
USDRUB | 1 | |||
USDSEK | 84 | |||
USDSGD | 59 | |||
USDTRY | 3 | |||
XAUUSD | 59 | |||
XAGUSD | 16 | |||
BTCUSD | 128 | |||
BCHUSD | 28 | |||
ETHUSD | 72 | |||
XRPUSD | 78 | |||
LTCUSD | 92 |
Volume Chart |
---|
- Account Details
Account Currencies | BTC, EUR, USD |
Minimum Deposit | $1 |
Traders from USA Allowed | Yes |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | No |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | $2.5 / Lot per side (ECN Account) |
VIP Accounts Offered | No |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | No |
API Solutions | No |
Mobile Trading | Yes |
Web Based Trading | No |
Funding Methods | Credit/Debit Cards, Wire Transfer, Bitcoin, Tether, Ethereum, fasapay, Perfect Money, STICPAY, Payment Asia, + 10 other Cryptos |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Bitcoin, Tether, Ethereum, fasapay, Perfect Money, STICPAY, Payment Asia, + 10 other Cryptos |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 iOS, MetaTrader 4 Android, MetaTrader 5, MetaTrader 5 iOS, MetaTrader 5 Android |
NO of Pairs | 50 |
Cryptocurrency Trading | Yes |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | Yes |
Trading Server Time | GMT + 3 |
Demo Account Expiry | Non-Expiring |
VPS Offered | No |
- Trading Details
Dealing Desk | No |
Maximum Leverage | 1000:1 |
Minimum Contract Size | 0.01 |
Execution | Market Excecution |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | No |
Option of FIFO | No |
Negative Balance Protection | Yes |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Oil | Yes |
Stocks | Yes |
Indices | Yes |
- Currencies Swap
Short | Long | Type | |
AUDCAD | -2.00 | -4.12 | 0 |
AUDCHF | -7.00 | 2.00 | 0 |
AUDJPY | -5.00 | 0.50 | 0 |
AUDNZD | -3.82 | -3.50 | 0 |
AUDUSD | 0.30 | -4.00 | 0 |
CADCHF | -8.50 | 2.50 | 0 |
CADJPY | -5.00 | 1.00 | 0 |
CHFJPY | -8.00 | -2.00 | 0 |
EURAUD | 2.30 | -9.16 | 0 |
EURCAD | 3.00 | -14.00 | 0 |
EURCHF | -6.00 | -2.00 | 0 |
EURGBP | -1.00 | -3.90 | 0 |
EURJPY | -17.00 | 0.00 | 0 |
EURNOK | 15.00 | -80.00 | 0 |
EURNZD | 4.00 | -12.00 | 0 |
EURSEK | -10.00 | -20.00 | 0 |
EURTRY | 900.00 | -5000.00 | 0 |
EURUSD | 3.20 | -8.50 | 0 |
GBPAUD | -4.63 | -7.53 | 0 |
GBPCAD | -6.65 | -7.45 | 0 |
GBPCHF | -8.24 | 2.00 | 0 |
GBPJPY | -18.00 | 0.00 | 0 |
GBPNOK | -45.00 | -30.00 | 0 |
GBPNZD | -7.13 | -9.23 | 0 |
GBPUSD | 0.30 | -4.50 | 0 |
NZDCAD | -3.80 | -3.30 | 0 |
NZDCHF | -4.53 | -0.73 | 0 |
NZDJPY | -15.00 | 4.20 | 0 |
NZDUSD | -2.00 | -2.00 | 0 |
USDCAD | -4.00 | -4.00 | 0 |
USDCHF | -11.00 | 3.00 | 0 |
USDCZK | -9.00 | -9.00 | 0 |
USDDKK | -56.53 | -35.53 | 0 |
USDHKD | -60.10 | -56.80 | 0 |
USDHUF | -22.84 | -22.14 | 0 |
USDJPY | -30.00 | 9.00 | 0 |
USDNOK | -10.00 | -30.00 | 0 |
USDPLN | -29.69 | -25.69 | 0 |
USDRUB | -2000.00 | -4000.00 | 0 |
USDSEK | -20.00 | 0.00 | 0 |
USDSGD | -9.30 | -10.70 | 0 |
USDTRY | 800.00 | -4500.00 | 0 |
XAUUSD | 20.00 | -35.00 | 0 |
XAGUSD | 1.00 | -5.50 | 0 |
BTCUSD | 0.00 | -20.00 | 2 |
BCHUSD | 0.00 | -20.00 | 2 |
ETHUSD | 0.00 | -20.00 | 2 |
XRPUSD | 0.00 | -20.00 | 2 |
LTCUSD | 0.00 | -20.00 | 2 | Compare Swap rates from other Brokers |
Number One Capital Markets Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!